Filters Reset
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
5 Beds 5 Baths 3,040 SqFt$919,900Price Dropped by $45K - 1/48 48
5 Beds 3 Baths 2,777 SqFt$837,500Price Dropped by $36K - 1/44 44
4 Beds 3 Baths 2,258 SqFt$795,000Active - 1/99 99
4 Beds 3 Baths 2,713 SqFt$1,199,900Active - 1/40 40
2 Beds 2 Baths 1,314 SqFt$460,000Active - 1/66 66
3 Beds 2 Baths 1,458 SqFt$700,000Pending - 1/40 40
3 Beds 3 Baths 1,602 SqFt$679,000Contingent - 1/73 73
4 Beds 3 Baths 3,212 SqFt$1,295,000Active - 1/60 60
4 Beds 3 Baths 2,804 SqFt$929,000Active1838 Belmar CT, Folsom, CA 95630
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/43 43
4 Beds 3 Baths 2,390 SqFt$875,000Active4828 Aldridge Ravine CT, Folsom, CA 95630
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/55 55
4 Beds 3 Baths 3,024 SqFt$1,288,888Pending - 3D
5 Beds 4 Baths 3,331 SqFt$1,075,000Price Dropped by $25K - 1/50 50
5 Beds 3 Baths 2,696 SqFt$759,900Active - 1/27 27
2 Beds 1 Bath 768 SqFt$79,950Active - 1/68 68
5 Beds 5 Baths 3,309 SqFt$1,399,000Pending - 1/50 50
3 Beds 3 Baths 2,482 SqFt$925,000Pending - 1/81 81
3 Beds 3 Baths 3,500 SqFt$1,399,000Pending766 Glen-Mady WAY, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,716 SqFt$725,000Active - 3D
2 Beds 2 Baths 1,804 SqFt$579,900Active - 1/30 30
4 Beds 3 Baths 2,462 SqFt$850,000Pending - 1/23 23
3 Beds 2 Baths 2,001 SqFt$779,000Active - 1/49 49
2 Beds 2 Baths 1,162 SqFt$224,900Active246 Danielle WAY, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Manufactured Home
- 1/18 18
3 Beds 2 Baths 1,089 SqFt$574,999Active182 Price WAY, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
4 Beds 3 Baths 1,870 SqFt$641,143Pending
