Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available In 95630
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 4 Baths 3,476 SqFt$1,149,990Active
4510 Rocky Hills CIR, Folsom, CA 95630
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/49 493 Beds 2 Baths 2,073 SqFt$575,000Price Dropped by $24K
- 3D2 Beds 2 Baths 1,804 SqFt$650,000Active
- 1/29 292 Beds 2 Baths 1,344 SqFt$195,000Price Dropped by $4K
- 1/71 714 Beds 4 Baths 3,692 SqFt$1,375,000Price Dropped by $15K
- 1/33 333 Beds 2 Baths 1,352 SqFt$624,950Price Dropped by $15K
- 1/45 452 Beds 3 Baths 1,364 SqFt$479,500Active
- 1/44 444 Beds 3 Baths 2,768 SqFt$925,000Pending
- 1/24 242 Beds 2 Baths 1,031 SqFt$2,150Active
- 1/27 272 Beds 2 Baths 1,031 SqFt$2,150Active
- 1/78 785 Beds 3 Baths 3,627 SqFt$1,449,000Pending
- 1/7 75 Beds 3 Baths 2,777 SqFt$832,586Active
- 3D3 Beds 3 Baths 2,160 SqFt$829,990Price Dropped by $35K
- 1/48 483 Beds 3 Baths 1,794 SqFt$615,000Pending
- 1/65 654 Beds 3 Baths 1,905 SqFt$680,000Price Dropped by $5K
- 1/3 34 Beds 3 Baths 1,838 SqFt$681,678Pending
- 1/49 494 Beds 3 Baths 1,915 SqFt$699,999Pending
- 1/30 304 Beds 3 Baths 2,173 SqFt$799,900Active
- 1/56 565 Beds 3 Baths 4,090 SqFt$1,200,000Active
- 1/42 422 Beds 2 Baths 1,446 SqFt$602,000Active
- 1/82 822 Beds 2 Baths 1,925 SqFt$995,000Active
3520 Deer Park DR, Folsom, CA 95630
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/51 512 Beds 2 Baths 1,427 SqFt$549,900Active
- 1/14 142 Beds 2 Baths 1,440 SqFt$199,000Active
- 1/59 592 Beds 2 Baths 1,440 SqFt$349,950Price Dropped by $25K