Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 1,284 SqFt$548,000Open Sat 11:30AM-2PM
- 1/37 372 Beds 2 Baths 932 SqFt$515,000Open Sun 11AM-12:30PM
- 1/48 482 Beds 2 Baths 1,152 SqFt$157,000Open Sat 11AM-1PM
- 1/62 625 Beds 5 Baths 4,472 SqFt$1,599,900Pending
- 1/34 342 Beds 1 Bath 750 SqFt$1,850New
- 1/67 673 Beds 3 Baths 2,035 SqFt$559,900New
- 1/23 232 Beds 2 Baths 1,073 SqFt$415,000Pending
- 1/40 403 Beds 3 Baths 1,580 SqFt$487,000Pending
- 1/38 383 Beds 1 Bath 1,000 SqFt$399,000Pending
- 1/60 604 Beds 2 Baths 1,760 SqFt$3,250Active
- 1/37 374 Beds 4 Baths 2,718 SqFt$835,000Pending
- 1/46 464 Beds 3 Baths 2,513 SqFt$659,000Active
- 1/25 252 Beds 2 Baths 1,440 SqFt$169,900Active
- 1/17 173 Beds 3 Baths 2,571 SqFt$839,000Active
- 1/27 272 Beds 2 Baths 1,540 SqFt$435,000Pending
- 1/58 584 Beds 3 Baths 2,169 SqFt$725,000Active
- 1/37 374 Beds 2 Baths 1,706 SqFt$297,950Active
- 3D4 Beds 2 Baths 1,575 SqFt$519,000Pending
- 1/19 193 Beds 2 Baths 1,490 SqFt$250,000Pending
- 1/45 454 Beds 2 Baths 2,127 SqFt$765,000Active
- 1/47 474 Beds 2 Baths 1,900 SqFt$3,250Active
1539 Hutchison Valley Drive, Woodland, CA 95776
Listed by National Town/Valley Prop.
Single Family Home
- 1/38 383 Beds 3 Baths 2,361 SqFt$739,900Active
- 1/24 243 Beds 2 Baths 1,685 SqFt$685,000Active
410 Casa Linda DR, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/78 782 Beds 2 Baths 1,656 SqFt$489,000Active