Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
2 Beds 1 Bath 832 SqFt$345,000Pending - 1/59 59
3 Beds 4 Baths 1,774 SqFt$460,000Pending - 1/57 57
4 Beds 3 Baths 2,239 SqFt$715,000Active - 1/42 42
4 Beds 3 Baths 2,767 SqFt$859,999Active - 1/29 29
3 Beds 2 Baths 1,102 SqFt$179,900Price Dropped by $5K
5 Beds 3 Baths 2,419 SqFt$691,182Active
4 Beds 2 Baths 2,098 SqFt$706,182Active- 1/28 28
3 Beds 1 Bath 858 SqFt$349,900Active
4 Beds 3 Baths 2,765 SqFt$709,385Pending- 1/26 26
4 Beds 3 Baths 2,325 SqFt$614,999Active - 3D
4 Beds 3 Baths 2,578 SqFt$869,900Active - 1/32 32
3 Beds 2 Baths 1,512 SqFt$410,000Price Dropped by $9K - 1/39 39
4 Beds 3 Baths 2,388 SqFt$735,000Active - 1/58 58
3 Beds 3 Baths 2,192 SqFt$799,900Active - 1/45 45
3 Beds 1 Bath 1,258 SqFt$425,000Active - 1/37 37
3 Beds 1 Bath 1,033 SqFt$420,000Pending - 1/30 30
4 Beds 3 Baths 1,831 SqFt$469,750Contingent4937 Cherryville LN, Sacramento, CA 95842
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,584 SqFt$379,500Active - 1/57 57
4 Beds 3 Baths 2,277 SqFt$835,000Active - 1/36 36
2 Beds 2 Baths 1,519 SqFt$390,000Price Dropped by $10K - 1/75 75
3 Beds 3 Baths 2,206 SqFt$625,000Contingent - 1/50 50
2 Beds 2 Baths 1,440 SqFt$295,000Active - 1/14 14
3 Beds 3 Baths 1,720 SqFt$586,500Pending - 1/39 39
3 Beds 3 Baths 1,620 SqFt$685,000Active2352 Bronze Star WAY, Sacramento, CA 95818
Listed by Metro Financial Services Inc
Single Family Home
