Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2 Baths 1,008 SqFt$279,900Pending
- 1/21 213 Beds 2 Baths 1,468 SqFt$449,500Active
- 3 Beds 2 Baths 1,032 SqFt$150,000Pending
- 1/28 283 Beds 2 Baths 1,536 SqFt$119,000Active
- 1/27 273 Beds 2 Baths 1,750 SqFt$439,900Pending
- 1/30 303 Beds 2 Baths 1,133 SqFt$299,000Pending
- 1/89 893 Beds 2 Baths 1,800 SqFt$569,000Active
15275 Autumn DR, Sutter Creek, CA 95685
Listed by All Power Brokers Real Estate, Inc
Single Family Home
- 1/21 213 Beds 2 Baths 1,721 SqFt$425,000Pending
- 1/20 202 Beds 1 Bath 828 SqFt$269,000Pending
- 1/33 333 Beds 2 Baths 1,360 SqFt$419,000Pending
- 1/64 644 Beds 2 Baths 2,106 SqFt$575,000Active
257 Sutter Crst W, Sutter Creek, CA 95685
Listed by Amador County Property Management
Single Family Home
- 1/52 523 Beds 2 Baths 1,762 SqFt$485,000Pending
- 1/56 565 Beds 3 Baths 3,310 SqFt$525,000Active
- 1/43 434 Beds 4 Baths 2,987 SqFt$879,900Active
- 1/41 412 Beds 2 Baths 1,536 SqFt$169,900Pending
- 1/26 263 Beds 2 Baths 1,501 SqFt$459,000Price Dropped by $10K
1807 Pebble Beach DR, Yuba City, CA 95993
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/20 202 Beds 1 Bath 778 SqFt$315,000Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,780 SqFt$394,250Price Dropped by $20K
1970 Elmer AVE #B, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/22 222 Beds 1 Bath 898 SqFt$187,900Active
- 1/53 534 Beds 2 Baths 2,091 SqFt$519,900Active
- 1/3 32 Beds 1 Bath 1,280 SqFt$384,900Active
- 1/80 804 Beds 4 Baths 3,895 SqFt$1,299,000Price Dropped by $100K
- 1/39 393 Beds 1 Bath 1,137 SqFt$325,000Active
- 1/44 443 Beds 3 Baths 1,673 SqFt$468,000Pending
987 Richland RD, Yuba City, CA 95991
Listed by eXp Realty of Northern California, Inc.
Single Family Home