Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 2 Baths 1,890 SqFt$385,000New
18420 Ponderosa Annex RD, Sutter Creek, CA 95685
Listed by Security Pacific Real Estate
Single Family Home
- 1/10 103 Beds 1 Bath 1,347 SqFt$309,000New
- 1/26 263 Beds 2 Baths 1,526 SqFt$433,000New
- 1/23 234 Beds 2 Baths 1,684 SqFt$479,000New
- 1/47 473 Beds 2 Baths 1,872 SqFt$420,000Pending
- 1/25 254 Beds 2 Baths 1,961 SqFt$470,000New
3207 Violet CT, Live Oak, CA 95953
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/15 153 Beds 3 Baths 1,551 SqFt$369,800Price Dropped by $15K
- 1/50 504 Beds 2 Baths 1,989 SqFt$458,000Active
- 1/27 273 Beds 2 Baths 1,544 SqFt$375,000Pending
- 1/53 534 Beds 2 Baths 1,954 SqFt$475,000Active
- 1/6 62 Beds 2 Baths 1,056 SqFt$159,900Pending
- 1/63 633 Beds 3 Baths 2,805 SqFt$950,000Active
- 1/58 584 Beds 3 Baths 2,200 SqFt$550,000Price Dropped by $35K
2149 Newcastle DR, Yuba City, CA 95991
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/48 483 Beds 2 Baths 1,750 SqFt$480,000Price Dropped by $5K
- 1/33 332 Beds 2 Baths 1,182 SqFt$400,000Pending
- 3D3 Beds 3 Baths 2,586 SqFt$579,000Active
- 1/57 573 Beds 2 Baths 1,816 SqFt$524,900Pending
- 1/42 422 Beds 2 Baths 2,000 SqFt$439,000Active
- 1/28 283 Beds 2 Baths 1,314 SqFt$410,000Active
- 3 Beds 2 Baths 1,739 SqFt$640,170Active
- 3D3 Beds 2 Baths 1,525 SqFt$429,900Active
- 1/21 213 Beds 2 Baths 1,232 SqFt$335,000Pending
- 1/49 494 Beds 2 Baths 1,706 SqFt$499,900Active
- 1/55 553 Beds 4 Baths 3,594 SqFt$770,000Active
16101 Valley Bottom RD, Sutter Creek, CA 95685
Listed by Town and Country Real Estate
Single Family Home