Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 553 Beds 3 Baths 1,794 SqFt$615,000Contingent
- 1/39 393 Beds 3 Baths 1,863 SqFt$819,900Price Dropped by $28K
- 1/54 544 Beds 3 Baths 2,002 SqFt$862,500Pending
- 1/42 424 Beds 3 Baths 2,384 SqFt$895,000Price Dropped by $90K
- 1/44 444 Beds 3 Baths 2,109 SqFt$805,900Active
- 1/44 445 Beds 4 Baths 3,362 SqFt$1,249,000Hold
- 1/68 684 Beds 4 Baths 2,809 SqFt$1,144,000Active
- 1/37 374 Beds 3 Baths 1,969 SqFt$798,000Price Dropped by $22K
- 1/50 505 Beds 5 Baths 4,021 SqFt$1,450,000Active
735 W La Canada AVE, Mountain House, CA 95391
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/20 204 Beds 3 Baths 2,521 SqFt$949,000Hold
- 1/13 134 Beds 4 Baths 2,807 SqFt$1,035,000Active
- 1/13 134 Beds 4 Baths 2,807 SqFt$1,005,000Active
- 1/12 124 Beds 3 Baths 2,608 SqFt$945,000Active
- 1/57 574 Beds 4 Baths 2,892 SqFt$939,000Price Dropped by $41K
421 W Cupertino AVE, Mountain House, CA 95391
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 1/2 24 Beds 3 Baths 2,608 SqFt$1,141,970Pending
- 1/12 124 Beds 3 Baths 2,353 SqFt$914,340Active
- 1/12 125 Beds 4 Baths 2,807 SqFt$1,226,820Active
- 1/12 125 Beds 3 Baths 2,608 SqFt$1,168,235Active
1542 N Central Parkway, Mountain House, CA 95391
Listed by Providential Investments
Single Family Home
- 1/12 124 Beds 3 Baths 2,353 SqFt$1,088,695Active
1530 N Central Parkway, Mountain House, CA 95391
Listed by Providential Investments
Single Family Home
- 1/58 584 Beds 3 Baths 2,560 SqFt$1,060,000Price Dropped by $5K
- 1/25 254 Beds 2 Baths 2,004 SqFt$808,000Hold