Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 2 Baths 1,544 SqFt$650,000New
- 1/51 513 Beds 3 Baths 2,129 SqFt$730,000Active
- 1/75 754 Beds 3 Baths 3,770 SqFt$1,450,000Active
- 1/87 875 Beds 3 Baths 2,794 SqFt$1,199,500Price Dropped by $45K
- 1/52 524 Beds 3 Baths 2,661 SqFt$920,000Price Dropped by $79K
- 1/30 304 Beds 3 Baths 2,477 SqFt$949,999Active
- 1/74 744 Beds 4 Baths 4,842 SqFt$1,875,000Price Dropped by $100K
- 1/55 553 Beds 3 Baths 2,510 SqFt$895,000Price Dropped by $50K
- 1/30 304 Beds 3 Baths 3,063 SqFt$1,224,000Active
- 1/72 726 Beds 11 Baths 9,664 SqFt$4,799,000Active
- 1/9 91.06 Acres$895,000Active
- 1/50 503 Beds 2 Baths 1,392 SqFt$745,000New
- 1/62 623 Beds 3 Baths 2,305 SqFt$1,499,000New
- 1/25 253 Beds 2 Baths 1,185 SqFt$80,000New
- 3D4 Beds 3 Baths 3,133 SqFt$1,300,000New
6041 Lockridge DR, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D4 Beds 3 Baths 2,923 SqFt$1,160,000New
- 1/47 474 Beds 4 Baths 3,083 SqFt$1,099,000New
- 1/9 91 Bed 1 Bath 504 SqFt$52,900New
- 1/78 784 Beds 3 Baths 3,777 SqFt$1,550,000Pending
8540 Quail Oaks DR, Granite Bay, CA 95746
Listed by Mimi Nassif Luxury Estates, Inc.
Single Family Home
- 1/55 553 Beds 2 Baths 1,600 SqFt$675,000New
- 1/18 182 Beds 1 Bath 800 SqFt$69,000New
8880 Auburn Folsom RD #48, Granite Bay, CA 95746
Listed by Known Property Management and Realty
Manufactured Home
- 1/63 635 Beds 3 Baths 3,126 SqFt$1,299,000Pending
- 1/59 594 Beds 3 Baths 2,331 SqFt$1,035,000New
- 1/56 564 Beds 3 Baths 3,219 SqFt$1,235,000Active
8140 Lakeland DR, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home