Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2 Baths 1,196 SqFt$439,000Price Dropped by $10K - 1/24 24
2 Beds 2 Baths 1,105 SqFt$375,000Contingent - 1/60 60
4 Beds 3 Baths 2,179 SqFt$629,900Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,539 SqFt$182,500Pending - 1/70 70
4 Beds 3 Baths 2,073 SqFt$575,000Price Dropped by $14K - 1/45 45
2 Beds 2 Baths 1,248 SqFt$69,000Price Dropped by $5K - 1/43 43
3 Beds 3 Baths 2,168 SqFt$1,249,900Price Dropped by $25K - 1/46 46
2 Beds 2 Baths 780 SqFt$80,000Price Dropped by $2K - 1/43 43
2 Beds 2 Baths 1,129 SqFt$129,900Price Dropped by $5K - 1/89 89
6 Beds 7 Baths 8,405 SqFt$4,990,000Active - 1/15 15
2 Beds 1 Bath 784 SqFt$48,000Price Dropped by $5K - 1/6 6
6.49 Acres$300,000New
0.13 Acres$124,500New- 1/11 11
0.87 Acres Lot$399,950Active - 1/5 5
34.65 Acres$1,799,000Active - 1/6 6
10.01 Acres$460,000Active - 1/97 97
4,200 SqFt$1,250,000Pending - 1/3 3
10.01 Acres$475,000Active - 1/36 36
9.85 Acres$750,000Price Dropped by $75K - 1/98 98
6,484 SqFt$3,900,000Price Dropped by $700K - 1/10 10
0.85 Acres Lot$1,900,905Active - 1/14 14
9.2 Acres$699,000Active - 1/41 41
29.33 Acres$1,350,000Pending - 1/18 18
0.38 Acres Lot$250,000Active
