Filters Reset
Save Search (1)
Save your search to get Alerts
446 Properties
446 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
2 Acres$425,000Active - 1/12 12
5.04 Acres$801,000Active - 1/25 25
52.17 Acres$1,250,000Pending - 1/3 3
7 Acres Lot$3,995,000Price Dropped by $505K - 1/39 39
2.06 Acres$699,000Active - 1/9 9
40 Acres$3,700,000Price Dropped by $100K - 1/8 8
2.13 Acres$459,999Active - 1/19 19
2 Acres$399,950Pending - 1/15 15
0.18 Acres$290,000Pending - 1/15 15
0.18 Acres$290,000Pending - 1/15 15
0.17 Acres$260,000Price Dropped by $30K - 1/5 5
8.63 Acres$1,599,000Active - 1/13 13
$950Active - 1/15 15
5.98 Acres$7,400,000Active
