Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
2 Beds 1 Bath 859 SqFt$699,000Pending - 1/52 52
4 Beds 3 Baths 2,673 SqFt$1,395,000Active - 1/7 7
2 Beds 1 Bath 616 SqFt$99,990Price Dropped by $20K - 1/42 42
2 Beds 1 Bath 1,034 SqFt$550,000Active - 1/58 58
5 Beds 3 Baths 3,176 SqFt$1,300,000Pending - 1/39 39
4 Beds 3 Baths 1,943 SqFt$815,000Pending - 1/36 36
3 Beds 3 Baths 1,539 SqFt$715,000Active - 1/40 40
4 Beds 2 Baths 2,286 SqFt$1,030,000Price Dropped by $50K - 1/27 27
4 Beds 2 Baths 1,484 SqFt$750,000Active - 3D
3 Beds 2 Baths 1,200 SqFt$515,000Pending - 1/32 32
3 Beds 2 Baths 1,724 SqFt$749,000Pending - 3D
4 Beds 4 Baths 3,189 SqFt$1,135,000Active - 1/50 50
4 Beds 3 Baths 1,904 SqFt$889,000Pending5039 El Cemonte AVE, Davis, CA 95618
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,052 SqFt$889,000Pending - 1/45 45
4 Beds 4 Baths 3,150 SqFt$1,995,000Pending - 1/48 48
3 Beds 3 Baths 1,803 SqFt$739,000Active1008 San Gallo TER, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/24 24
2 Beds 1 Bath 903 SqFt$385,000Active - 1/47 47
3 Beds 2 Baths 1,424 SqFt$800,000Pending - 1/37 37
3 Beds 2 Baths 1,015 SqFt$615,000Active - 1/33 33
4 Beds 2 Baths 1,233 SqFt$619,000Price Dropped by $10K - 3D
4 Beds 2 Baths 2,348 SqFt$1,425,000Price Dropped by $75K - 1/36 36
3 Beds 2 Baths 1,200 SqFt$530,000Active - 1/54 54
3 Beds 3 Baths 1,362 SqFt$710,000Price Dropped by $30K - 1/45 45
3 Beds 2 Baths 1,287 SqFt$499,000Pending
