Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 1,610 SqFt$869,000Pending
- 1/31 313 Beds 3 Baths 1,761 SqFt$730,000Open Sun 11AM-1PM
- 1/39 392 Beds 2 Baths 1,431 SqFt$620,000New
- 3D3 Beds 3 Baths 1,205 SqFt$455,000New
- 1/81 814 Beds 3 Baths 2,843 SqFt$1,090,000New
- 1/52 523 Beds 2 Baths 2,009 SqFt$1,245,000New
- 1/79 795 Beds 3 Baths 2,751 SqFt$1,158,888Active
- 1/19 193 Beds 2 Baths 1,234 SqFt$549,000Pending
- 1/47 472 Beds 2 Baths 1,347 SqFt$840,000Active
- 1/60 604 Beds 3 Baths 2,745 SqFt$1,259,000Active
- 1/29 293 Beds 3 Baths 1,627 SqFt$785,000Active
- 1/58 583 Beds 3 Baths 1,761 SqFt$729,000Active
- 1/15 151 Bed 1 Bath 662 SqFt$119,999Active
- 1/55 553 Beds 2 Baths 1,234 SqFt$745,000Pending
- 1/62 624 Beds 2 Baths 1,452 SqFt$799,000Active
- 1/29 292 Beds 1 Bath 890 SqFt$550,000Pending
- 1/56 564 Beds 3 Baths 2,745 SqFt$1,150,000Pending
- 1/16 162 Beds 2 Baths 960 SqFt$145,000Active
- 1/46 463 Beds 2 Baths 1,510 SqFt$785,000Pending
- 1/72 724 Beds 3 Baths 2,262 SqFt$969,000Active
- 1/37 373 Beds 2 Baths 1,084 SqFt$649,999Active
- 3D4 Beds 2 Baths 1,602 SqFt$762,000Price Dropped by $3K
- 1/63 634 Beds 4 Baths 3,822 SqFt$1,995,000Pending
4516 Redbud DR, Davis, CA 95618
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/48 484 Beds 3 Baths 3,112 SqFt$1,625,000Active