Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 2,181 SqFt$527,570Open Fri 11AM-3PM
- 1/27 273 Beds 2 Baths 2,400 SqFt$512,560Open Fri 11AM-3PM
- 1/29 293 Beds 2 Baths 2,400 SqFt$513,560Open Fri 11AM-3PM
- 1/6 63 Beds 2 Baths 1,674 SqFt$492,342Open Fri 11AM-3PM
- 1/7 74 Beds 3 Baths 2,743 SqFt$582,578Open Fri 11AM-3PM
- 1/6 63 Beds 2 Baths 2,181 SqFt$550,656Open Fri 11AM-3PM
- 1/6 63 Beds 2 Baths 1,969 SqFt$532,998Open Fri 11AM-3PM
- 1/6 63 Beds 2 Baths 2,151 SqFt$528,010Open Fri 11AM-3PM
- 1/6 64 Beds 4 Baths 2,722 SqFt$581,096Open Fri 11AM-3PM
- 1/6 63 Beds 2 Baths 1,674 SqFt$477,190Open Fri 11AM-3PM
- 1/25 254 Beds 3 Baths 2,400 SqFt$525,000Open Fri 11AM-3PM
- 1/31 314 Beds 4 Baths 2,722 SqFt$570,000Open Fri 11AM-3PM
- 1/46 463 Beds 2 Baths 1,667 SqFt$520,000New
- 1/30 303 Beds 2 Baths 2,181 SqFt$514,460Pending
- 1/25 253 Beds 2 Baths 1,524 SqFt$365,000Active
- 1/35 352 Beds 1 Bath 1,216 SqFt$329,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,483 SqFt$336,000Pending
- 1/49 494 Beds 3 Baths 2,500 SqFt$1,200,000Active
- 1/50 503 Beds 2 Baths 1,708 SqFt$475,000Active
- 1/25 253 Beds 1 Bath 1,200 SqFt$176,000Pending
- 1/34 342 Beds 1 Bath 1,100 SqFt$289,000Pending
- 1/67 673 Beds 4 Baths 3,770 SqFt$1,300,000Active
- 1/92 922 Beds 3 Baths 2,016 SqFt$589,000Pending
- 1/70 703 Beds 3 Baths 2,436 SqFt$525,000Active
2560 Lodoga Stonyford RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home