Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
1,944 SqFt$400,000Active - 1/2 2
0.14 Acres$56,000Active - 1/5 5
1,866 SqFt$725,000Price Dropped by $50K - 1/8 8
3,511 Sqft Lot$35,000Active - 1/33 33
5 Acres$149,000Active - 1/73 73
6.7 Acres$325,000Active - 1/58 58
1.3 Acres Lot$849,000Price Dropped by $46K - 1/15 15
7 Acres$175,000Active - 1/21 21
1.2 Acres$159,900Active - 1/21 21
1.04 Acres$54,900Active - 1/17 17
10 Acres$110,000Active - 1/35 35
3 Acres$425,000Active - 1/63 63
2,339 Sqft Lot$3,500Active - 1/48 48
2,614 Sqft Lot$239,000Price Dropped by $20K - 1/63 63
5.2 Acres$150,000Active - 1/8 8
5 Acres$199,000Active - 1/10 10
3,485 Sqft Lot$549,000Active - 1/25 25
3 Acres Lot$425,000Active - 1/5 5
12.26 Acres$185,000Price Dropped by $14K - 1/30 30
946 SqFt$799,000Price Dropped by $51K - 1/23 23
7.7 Acres Lot$199,000Active - 1/8 8
5 Acres$235,000Price Dropped by $15K - 1/51 51
240 Acres$675,000Price Dropped by $75K - 1/23 23
20.2 Acres$219,000Price Dropped by $10K17529 Chicago Park Powerhouse RD, Colfax, CA 95713
Listed by eXp Realty of Northern California, Inc.
Vacant Land
