Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/82 823 Beds 2 Baths 1,352 SqFt$299,500Active
- 1/13 133 Beds 2 Baths 1,188 SqFt$525,000Active
- 1/35 353 Beds 2 Baths 1,632 SqFt$424,600Price Dropped by $19K
- 1/25 252 Beds 2 Baths 1,074 SqFt$282,500Pending
- 1/35 352 Beds 2 Baths 1,439 SqFt$370,000Active
- 1/50 503 Beds 2 Baths 1,736 SqFt$454,900Price Dropped by $10K
- 1/21 213 Beds 1 Bath 1,281 SqFt$399,999Active
- 1/9 95 Beds 3 Baths 2,621 SqFt$596,912Pending
1574 Exeter CT, Plumas Lake, CA 95961
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/54 544 Beds 2 Baths 1,864 SqFt$515,000Price Dropped by $34K
- 1/35 353 Beds 2 Baths 1,250 SqFt$374,900Price Dropped by $10K
- 1/35 352 Beds 1 Bath 1,032 SqFt$240,000Price Dropped by $20K
- 1/59 593 Beds 2 Baths 1,721 SqFt$479,000Active
300 Stoney Oaks BLVD, Oroville, CA 95966
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/53 532 Beds 2 Baths 1,471 SqFt$389,000Pending
- 1/7 72 Beds 1 Bath 894 SqFt$269,000Active
- 1/18 183 Beds 2 Baths 1,000 SqFt$259,000Price Dropped by $6K
- 1/57 573 Beds 2 Baths 1,623 SqFt$599,000Active
545 Lower Forbestown RD, Oroville, CA 95966
Listed by Century 21 Select Real Estate
Single Family Home
- 1/71 715 Beds 5 Baths 2,631 SqFt$525,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,230 SqFt$185,000Pending
- 1/13 133 Beds 2 Baths 1,536 SqFt$40,000Pending
- 1/93 932 Beds 2 Baths 1,800 SqFt$369,000Pending
1570 Swedes Flat RD, Bangor, CA 95914
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/4 43 Beds 1 Bath 1,609 SqFt$289,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,663 SqFt$350,000Active
- 1/40 403 Beds 2 Baths 2,184 SqFt$559,900Active
- 1/55 553 Beds 2 Baths 1,186 SqFt$280,000Price Dropped by $5K