Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 65
3 Beds 3 Baths 1,670 SqFt$449,900Contingent - 1/19 19
3 Beds 2 Baths 1,040 SqFt$375,000New - 1/28 28
2 Beds 2 Baths 913 SqFt$163,999New - 1/23 23
3 Beds 3 Baths 1,460 SqFt$430,000New - 1/93 93
4 Beds 3 Baths 3,256 SqFt$789,900New - 1/38 38
3 Beds 1 Bath 1,052 SqFt$360,000New - 1/59 59
3 Beds 2 Baths 1,337 SqFt$405,000New - 3D
3 Beds 2 Baths 1,498 SqFt$444,000Pending - 1/24 24
3 Beds 2 Baths 1,296 SqFt$449,900Active - 1/21 21
4 Beds 2 Baths 1,493 SqFt$424,990Active - 1/18 18
3 Beds 2 Baths 1,651 SqFt$429,900Price Dropped by $10K770 Crestmont AVE, Yuba City, CA 95991
Listed by Metropolitan Real Estate & Development
Single Family Home
- 3D
3 Beds 2 Baths 756 SqFt$95,000Active - 1/59 59
3 Beds 2 Baths 1,254 SqFt$304,900Price Dropped by $3K - 1/35 35
3 Beds 1 Bath 1,230 SqFt$339,900Active - 1/99 99
4 Beds 3 Baths 2,665 SqFt$629,900Pending - 1/39 39
3 Beds 3 Baths 1,564 SqFt$335,900Price Dropped by $2K - 1/49 49
4 Beds 2 Baths 2,470 SqFt$499,000Pending - 1/30 30
3 Beds 2 Baths 1,288 SqFt$379,900Pending - 1/30 30
4 Beds 3 Baths 2,608 SqFt$617,999Active - 1/35 35
2 Beds 2 Baths 1,708 SqFt$189,900Active3120 Live Oak BLVD #63, Yuba City, CA 95991
Listed by Coldwell Banker Associated Brokers
Manufactured Home
- 1/22 22
2 Beds 1 Bath 1,009 SqFt$349,900Active1380 Starlite LN, Yuba City, CA 95991
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,636 SqFt$389,000Pending - 1/37 37
2 Beds 2 Baths 720 SqFt$90,000Price Dropped by $20K - 1/15 15
1 Bed 1 Bath 560 SqFt$82,999Price Dropped by $2K668 Sutter ST #106, Yuba City, CA 95991
Listed by Coldwell Banker Associated Brokers
Manufactured Home
