Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 1,105 SqFt$235,000Price Dropped by $10K
- 1/57 572 Beds 3 Baths 1,254 SqFt$339,900Price Dropped by $10K
- 1/33 332 Beds 1 Bath 899 SqFt$385,000Price Dropped by $14K
- 1/85 854 Beds 3 Baths 3,250 SqFt$1,099,000Pending
- 1/49 492 Beds 2 Baths 2,046 SqFt$450,000Open 9/7 1PM-4PM
- 1/32 322 Beds 2 Baths 996 SqFt$390,000Open 9/7 10AM-1PM
- 1/40 402 Beds 2 Baths 1,861 SqFt$650,000Open 9/7 2PM-4PM
1236 Commons Dr./St. Charles Pl. DR, Sacramento, CA 95825
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/28 281 Bed 1 Bath 642 SqFt$219,000Open 9/7 11AM-1PM
- 1/36 363 Beds 3 Baths 1,711 SqFt$559,000Open 9/7 1PM-4PM
- 1/58 583 Beds 2 Baths 1,731 SqFt$769,000Open 9/7 12PM-2PM
- 1/47 472 Beds 2 Baths 1,254 SqFt$348,900Open 9/7 1PM-4PM
504 Woodside Oaks #3, Sacramento, CA 95825
Listed by Nick Sadek Sotheby's International Realty
Condo
- 1/26 263 Beds 3 Baths 1,224 SqFt$479,000Open 9/7 2PM-5PM
- 1/58 583 Beds 2 Baths 1,907 SqFt$550,000Pending
- 1/6 64 Beds 3 Baths 1,704 SqFt$499,950New
- 1/19 192 Beds 3 Baths 1,166 SqFt$339,900New
- 1/18 184 Beds 2 Baths 1,351 SqFt$429,000New
2008 Bowling Green DR, Sacramento, CA 95825
Listed by eXp Realty of California Inc
Single Family Home
- 1/39 392 Beds 1 Bath 1,010 SqFt$274,990Active
- 1/56 563 Beds 2 Baths 1,358 SqFt$485,000Active
- 1/38 381 Bed 1 Bath 670 SqFt$200,000Active
2392 Alta Garden Lane #A, Sacramento, CA 95825
Listed by eXp Realty of Northern California, Inc.
Condo
- 1/38 381 Bed 1 Bath 488 SqFt$175,000Active
- 1/62 622 Beds 2 Baths 1,091 SqFt$339,950Pending
- 1/30 302 Beds 2 Baths 1,278 SqFt$249,900Active
- 1/27 271 Bed 1 Bath 725 SqFt$189,000Active
- 1/61 613 Beds 3 Baths 1,597 SqFt$350,000Active