Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
1,700 SqFt$548,000Active - 1/34 34
1,604 SqFt$535,000Active - 1/8 8
0.09 Acres$289,999Active - 1/11 11
825 SqFt$320,000Active - 1/42 42
4,686 SqFt$965,000Price Dropped by $34K - 1/21 21
4,696 Sqft Lot$850,000Active - 1/21 21
9,257 Sqft Lot$569,888Active4518 Martin Luther King Jr BLVD, Sacramento, CA 95820
Listed by eXp Realty of California Inc.
Commercial
- 1/12 12
0.11 Acres$119,000Price Dropped by $10K - 1/14 14
1,576 SqFt$460,000Active - 1/43 43
3,304 SqFt$1,085,000Pending - 1/13 13
1.42 Acres Lot$825,000Pending - 1/17 17
0.46 Acres Lot$899,999Active
