Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 1 Bath 1,067 SqFt$469,000Pending - 1/31 31
2 Beds 1 Bath 1,101 SqFt$430,000Active - 1/25 25
3 Beds 2 Baths 1,276 SqFt$415,000Active - 1/9 9
0.12 Acres$162,500Active - 1/59 59
5,000 Sqft Lot$625,000Pending - 1/34 34
2 Beds 1 Bath 852 SqFt$341,000Open Sat 1PM-3PM - 1/35 35
4 Beds 3 Baths 1,852 SqFt$599,000New - 1/38 38
2 Beds 1 Bath 990 SqFt$325,000New - 1/24 24
3 Beds 2 Baths 1,020 SqFt$429,900New - 1/39 39
3 Beds 1 Bath 970 SqFt$499,000New - 1/24 24
4 Beds 2 Baths 1,606 SqFt$469,999Pending - 1/17 17
2 Beds 1 Bath 780 SqFt$299,500New - 1/38 38
3 Beds 2 Baths 1,103 SqFt$540,000New - 1/31 31
2 Beds 1 Bath 881 SqFt$349,000Active - 1/64 64
3 Beds 2 Baths 1,249 SqFt$389,000Pending - 1/7 7
2 Beds 1 Bath 838 SqFt$200,000Active - 1/36 36
3 Beds 2 Baths 1,189 SqFt$549,000Active - 1/39 39
2 Beds 2 Baths 1,216 SqFt$499,900Pending - 1/42 42
2 Beds 2 Baths 1,008 SqFt$388,500Pending - 1/18 18
3 Beds 1 Bath 1,039 SqFt$339,999Active - 1/34 34
3 Beds 1 Bath 1,039 SqFt$399,900Active - 1/32 32
3 Beds 1 Bath 1,078 SqFt$388,000Pending5331 Standish RD, Sacramento, CA 95820
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 3D
3 Beds 1 Bath 1,100 SqFt$567,000Pending - 1/43 43
3 Beds 1 Bath 1,152 SqFt$485,000Active
