Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 59
2 Beds 2 Baths 1,803 SqFt$600,000Open Fri 5PM-6PM - 3D
4 Beds 3 Baths 2,870 SqFt$1,899,000Open Sat 10AM-12PM - 3D
4 Beds 3 Baths 1,901 SqFt$900,000New - 1/60 60
3 Beds 2 Baths 1,538 SqFt$898,000New - 1/64 64
3 Beds 2 Baths 1,696 SqFt$825,000New - 1/35 35
4 Beds 3 Baths 3,102 SqFt$1,650,000Active - 1/29 29
4 Beds 3 Baths 3,200 SqFt$1,975,000Active - 1/38 38
3 Beds 2 Baths 1,554 SqFt$749,000Pending - 1/32 32
3 Beds 3 Baths 1,954 SqFt$887,000Pending - 1/76 76
4 Beds 2 Baths 1,502 SqFt$799,900Active - 1/35 35
3 Beds 3 Baths 1,369 SqFt$625,000Price Dropped by $24K - 1/41 41
2 Beds 1 Bath 1,182 SqFt$849,000Pending - 1/73 73
3 Beds 2 Baths 1,748 SqFt$995,000Pending - 1/37 37
2 Beds 1 Bath 1,050 SqFt$658,000Pending1744 41st ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/40 40
3 Beds 1 Bath 1,336 SqFt$699,000Price Dropped by $11K5305 Callister AVE, Sacramento, CA 95819
Listed by Blue Waters Mortgage and Real Estate Group
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,132 SqFt$674,999Pending518 Lovella WAY, Sacramento, CA 95819
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/58 58
2 Beds 1 Bath 1,396 SqFt$599,000Price Dropped by $26K - 1/73 73
3 Beds 3 Baths 2,288 SqFt$1,325,000Pending - 1/29 29
2 Beds 1 Bath 1,020 SqFt$585,000Price Dropped by $14K - 1/38 38
2 Beds 1 Bath 1,260 SqFt$785,000Active - 1/26 26
3 Beds 2 Baths 1,431 SqFt$677,000Pending - 1/65 65
3 Beds 2 Baths 2,399 SqFt$1,225,000Active - 1/43 43
3 Beds 3 Baths 1,668 SqFt$925,000Active - 1/47 47
3 Beds 2 Baths 1,656 SqFt$899,000Pending
