Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,686 SqFt$600,000Pending
- 1/34 344 Beds 3 Baths 2,001 SqFt$649,900Active
- 1/87 874 Beds 3 Baths 2,675 SqFt$825,000Active
- 1/34 343 Beds 2 Baths 1,869 SqFt$669,900Pending
8033 STEAMBOAT LN, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/3 34 Beds 3 Baths 1,834 SqFt$624,990Active
- 1/45 455 Beds 3 Baths 2,639 SqFt$709,000Active
- 1/35 353 Beds 2 Baths 1,681 SqFt$599,000Pending
- 1/43 433 Beds 2 Baths 1,486 SqFt$599,999Pending
- 1/38 383 Beds 2 Baths 1,056 SqFt$485,000Pending
1957 Amber Waves WAY, Roseville, CA 95747
Listed by Century 21 Select Real Estate
Single Family Home
- 1/19 195 Beds 6 Baths 4,316 SqFt$1,881,255Pending
- 5 Beds 4 Baths 2,724 SqFt$689,990Pending
- 1/16 164 Beds 5 Baths 3,998 SqFt$1,598,990Active
- 3D2 Beds 2 Baths 1,547 SqFt$534,000Price Dropped by $16K
- 1/71 714 Beds 5 Baths 3,110 SqFt$920,000Active
- 1/61 615 Beds 5 Baths 3,927 SqFt$1,465,000Active
1501 Rainbow Trout ST, Roseville, CA 95747
Listed by eXp Realty of California Inc.
Single Family Home
- 1/38 384 Beds 3 Baths 1,658 SqFt$587,800Active
- 1/40 404 Beds 3 Baths 2,018 SqFt$694,999Price Dropped by $4K
- 1/49 493 Beds 2 Baths 1,795 SqFt$605,000Active
- 1/39 393 Beds 2 Baths 1,486 SqFt$599,900Pending
- 1/11 112 Beds 2 Baths 1,100 SqFt$225,000Pending
- 1/2 24 Beds 3 Baths 1,989 SqFt$623,807Price Dropped by $20K
7320 Great Copper ST, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/35 352 Beds 2 Baths 1,476 SqFt$514,995Price Dropped by $15K
- 1/42 424 Beds 4 Baths 3,248 SqFt$917,095Active
- 1/38 384 Beds 4 Baths 3,978 SqFt$872,590Price Dropped by $27K