Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available In 95666
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
0.46 Acres$37,500Active - 1/25 25
4.31 Acres$145,000Active0 Silver Pionte Lote #18, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Vacant Land
- 1/20 20
5.4 Acres$60,000Active - 1/60 60
0.61 Acres Lot$839,000Active14315 Pioneer Volcano RD, Pioneer, CA 95666
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Commercial
- 1/49 49
6.59 Acres$159,000Price Dropped by $10K - 1/36 36
1 Acres Lot$400,000Price Dropped by $25K - 1/14 14
25.85 Acres$275,000Active - 1/18 18
20 Acres$220,000Active - 1/13 13
1.4 Acres$69,000Active - 1/15 15
5.1 Acres$90,000Active - 1/20 20
1.74 Acres$39,500Active - 1/19 19
5.4 Acres$46,000Active - 1/28 28
1.28 Acres$69,000Active - 1/14 14
1.2 Acres$22,500Active - 1/43 43
1.35 Acres$95,000Active - 1/8 8
75.38 Acres$425,000Active - 1/15 15
0.58 Acres$14,000Active - 1/39 39
204.86 Acres$875,000Active - 1/10 10
1.37 Acres$39,900Active - 1/15 15
4.89 Acres$149,900Active - 1/10 10
0.57 Acres$24,000Active - 1/16 16
0.3 Acres$27,000Active - 1/8 8
4.12 Acres$55,000Active
