Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available In 95634
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/96 96
114.3 Acres$698,000Active - 1/28 28
1 Bed 1 Bath 720 SqFt$199,900New - 1/52 52
2 Beds 3 Baths 1,782 SqFt$599,000Active - 1/76 76
3 Beds 3 Baths 2,908 SqFt$599,999Active - 1/52 52
3 Beds 2 Baths 1,782 SqFt$397,900Active - 1/43 43
2 Beds 2 Baths 1,444 SqFt$415,000Active - 1/68 68
2 Beds 3 Baths 2,167 SqFt$495,000Active - 1/87 87
3 Beds 2 Baths 1,928 SqFt$649,000Active - 1/33 33
4 Beds 2 Baths 1,958 SqFt$300,000Active - 1/78 78
3 Beds 2 Baths 2,088 SqFt$480,000Price Dropped by $15K - 1/54 54
3 Beds 2 Baths 1,720 SqFt$539,000Active - 1/69 69
3 Beds 3 Baths 1,850 SqFt$599,000Active - 1/93 93
3 Beds 2 Baths 1,898 SqFt$465,000Price Dropped by $5K3065 Oregon Trail RD, Georgetown, CA 95634
Listed by Sierra Foothill Properties Inc
Single Family Home
- 1/63 63
3 Beds 2 Baths 1,692 SqFt$395,000Price Dropped by $39K - 1/99 99
2 Beds 2 Baths 1,748 SqFt$499,000Active - 1/33 33
3 Beds 2 Baths 1,675 SqFt$429,000Active - 1/38 38
2 Beds 2 Baths 1,487 SqFt$419,950Pending - 1/98 98
4 Beds 3 Baths 2,600 SqFt$650,000Active - 1/19 19
1 Bed 1 Bath 628 SqFt$259,000Active - 1/47 47
3 Beds 2 Baths 1,892 SqFt$599,000Active - 1/61 61
3 Beds 2 Baths 2,016 SqFt$449,000Active - 1/61 61
4 Beds 3 Baths 2,200 SqFt$699,000Hold - 1/74 74
2 Beds 2 Baths 1,734 SqFt$499,000Active3795 Shoemaker RD, Georgetown, CA 95634
Listed by Premier Foothill Properties, Inc.
Single Family Home
- 1/33 33
10.08 Acres$69,000Active
