Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,710 SqFt$849,900Pending - 1/7 7
2 Beds 2 Baths 1,017 SqFt$1,650Hold - 1/43 43
3 Beds 2 Baths 1,180 SqFt$509,000Hold - 1/19 19
6,808 Sqft Lot$285,000Contingent - 1/15 15
2,414 SqFt$695,000Active - 1/24 24
2,076 SqFt$605,000Price Dropped by $10K - 1/25 25
0.52 Acres$350,000Active - 1/15 15
5,576 SqFt$1,300,000Pending - 1/13 13
0.45 Acres$355,000Active - 1/4 4
3.26 Acres$1,190,000Active - 1/3 3
1.77 Acres$1,500,000Active - 1/40 40
0.78 Acres Lot$1,599,000Hold - 1/17 17
1.46 Acres$550,000Pending - 1/31 31
0.96 Acres$399,000Active - 1/6 6
0.79 Acres$800,000Active - 1/9 9
1.64 Acres Lot$1Active - 1/10 10
0.18 Acres$135,000Active - 1/10 10
0.22 Acres$135,000Active - 1/10 10
0.24 Acres$135,000Active - 1/10 10
0.16 Acres$135,000Active - 1/10 10
0.22 Acres$135,000Active - 1/13 13
0.43 Acres$161,000Price Dropped by $28K - 1/37 37
0.64 Acres$450,000Active
