Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,392 SqFt$438,000Pending
- 1/47 474 Beds 3 Baths 2,272 SqFt$552,990Pending
- 1/50 504 Beds 3 Baths 2,232 SqFt$569,900Pending
- 1/22 223 Beds 2 Baths 1,587 SqFt$509,000Pending
- 1/19 193 Beds 2 Baths 1,290 SqFt$340,000Active
- 1/43 434 Beds 3 Baths 1,928 SqFt$549,900Pending
- 1/40 405 Beds 3 Baths 2,134 SqFt$579,900Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,333 SqFt$465,000Active
- 1/26 263 Beds 2 Baths 1,290 SqFt$355,000Price Dropped by $5K
- 1/32 324 Beds 2 Baths 1,636 SqFt$569,900Pending
- 1/33 333 Beds 2 Baths 1,306 SqFt$444,999Pending
- 1/42 424 Beds 3 Baths 1,987 SqFt$564,999Price Dropped by $13K
- 1/36 364 Beds 2 Baths 1,478 SqFt$515,000Pending
- 1/25 253 Beds 3 Baths 1,479 SqFt$517,000Price Dropped by $8K
- 1/31 312 Beds 1 Bath 550 SqFt$69,999Price Dropped by $5K
- 1/32 324 Beds 3 Baths 2,211 SqFt$565,000Pending
- 1/42 423 Beds 2 Baths 1,580 SqFt$467,500Pending
- 1/48 483 Beds 2 Baths 1,411 SqFt$436,900Active
- 1/28 283 Beds 2 Baths 1,788 SqFt$454,900Pending
- 1/22 223 Beds 3 Baths 1,915 SqFt$534,999Pending
1360 Harvest DR, Turlock, CA 95382
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/56 563 Beds 2 Baths 1,636 SqFt$499,900Pending
- 1/30 303 Beds 2 Baths 1,619 SqFt$529,000Pending
- 1/34 341 Bed 1 Bath 464 SqFt$189,000Pending
- 1/15 152 Beds 4 Baths 996 SqFt$239,900Price Dropped by $9K