Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 95350
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,776 SqFt$175,900Active
- 1/26 262 Beds 1 Bath 840 SqFt$269,999Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,158 SqFt$369,900Pending
- 1/34 343 Beds 3 Baths 2,482 SqFt$699,000Price Dropped by $26K
- 1/96 964 Beds 3 Baths 3,128 SqFt$499,998Pending
- 1/28 283 Beds 2 Baths 1,308 SqFt$430,000Pending
- 1/21 212 Beds 1 Bath 908 SqFt$269,000Price Dropped by $6K
- 1/28 283 Beds 2 Baths 1,276 SqFt$379,000Contingent
- 1/51 513 Beds 2 Baths 1,522 SqFt$460,000Price Dropped by $20K
- 2 Beds 1 Bath 941 SqFt$360,000Active
- 1/5 52 Beds 1 Bath 696 SqFt$60,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,284 SqFt$155,000Active
- 1/36 362 Beds 2 Baths 1,730 SqFt$579,999Active
- 1/20 202 Beds 2 Baths 1,040 SqFt$79,000Active
- 1/27 273 Beds 1 Bath 1,118 SqFt$389,000Pending
- 1/65 653 Beds 2 Baths 2,197 SqFt$489,000Active
- 1/29 292 Beds 3 Baths 1,242 SqFt$289,000Pending
- 1/43 432 Beds 3 Baths 2,507 SqFt$499,999Pending
- 1/35 354 Beds 2 Baths 1,700 SqFt$775,000Pending
1212 Brady AVE, Modesto, CA 95350
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/23 232 Beds 2 Baths 1,168 SqFt$274,500Price Dropped by $5K
- 1/38 383 Beds 4 Baths 3,130 SqFt$799,999Active
- 1/9 92 Beds 1 Bath 736 SqFt$315,000Pending
- 1/34 343 Beds 2 Baths 1,600 SqFt$444,900Pending
- 1/36 362 Beds 2 Baths 1,054 SqFt$85,000Price Dropped by $10K