Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available In 95330
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
4 Beds 4 Baths 2,989 SqFt$930,000Active3494 Dobbins CT, Lathrop, CA 95330
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,353 SqFt$475,000Pending - 1/12 12
3 Beds 2 Baths 1,152 SqFt$185,000Active - 1/38 38
4 Beds 2 Baths 1,843 SqFt$664,700Active - 1/99 99
4 Beds 3 Baths 2,506 SqFt$759,950Active - 1/35 35
4 Beds 3 Baths 2,658 SqFt$630,000Pending - 1/71 71
4 Beds 3 Baths 1,714 SqFt$559,900Pending - 1/79 79
4 Beds 3 Baths 1,888 SqFt$609,000Price Dropped by $5K - 1/20 20
3 Beds 3 Baths 2,268 SqFt$749,000Active - 1/61 61
5 Beds 6 Baths 3,645 SqFt$1,098,000Active - 1/63 63
4 Beds 3 Baths 2,568 SqFt$809,000Active - 1/4 4
4 Beds 3 Baths 2,328 SqFt$746,933Pending - 1/2 2
4 Beds 3 Baths 1,538 SqFt$527,140Pending - 1/4 4
5 Beds 5 Baths 2,664 SqFt$791,571Active - 3D
4 Beds 3 Baths 2,208 SqFt$599,999Price Dropped by $15K17350 W Mill Stone WAY, Lathrop, CA 95330
Listed by Keller Williams Central Valley
Single Family Home
- 1/71 71
4 Beds 3 Baths 2,566 SqFt$799,900Active - 1/61 61
4 Beds 3 Baths 1,875 SqFt$660,000Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 2,133 SqFt$667,428Pending - 1/42 42
3 Beds 3 Baths 1,974 SqFt$665,000Pending15940 Crescent Park CIR, Lathrop, CA 95330
Listed by Union Strong Homeowners, Inc.
Single Family Home
- 1/3 3
5 Beds 3 Baths 2,461 SqFt$799,990Price Dropped by $16K17862 Farm House RD, Lathrop, CA 95330
Listed by K. Hovnanian California Operations
Single Family Home
- 3D
4 Beds 2 Baths 2,293 SqFt$699,000Price Dropped by $21K - 1/38 38
4 Beds 3 Baths 2,511 SqFt$729,999Price Dropped by $5K - 1/51 51
3 Beds 2 Baths 1,032 SqFt$182,500Price Dropped by $2K - 1/42 42
4 Beds 4 Baths 2,994 SqFt$825,000Price Dropped by $25K
