Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 3 Baths 1,698 SqFt$479,000Price Dropped by $11K
- 1/41 412 Beds 2 Baths 1,354 SqFt$299,000Pending
- 1/36 362 Beds 1 Bath 900 SqFt$259,999Active
- 1/15 153 Beds 1 Bath 1,128 SqFt$420,000Active
- 1/8 83 Beds 1 Bath 1,445 SqFt$414,000Active
- 1/31 313 Beds 2 Baths 2,106 SqFt$559,950Price Dropped by $20K
- 1/24 243 Beds 2 Baths 1,533 SqFt$445,000Active
- 1/16 161 Bed 1 Bath 560 SqFt$144,900Active
- 1/42 423 Beds 2 Baths 2,151 SqFt$499,000Active
- 1/22 223 Beds 2 Baths 1,237 SqFt$397,500Price Dropped by $2K
- 1/29 293 Beds 2 Baths 1,092 SqFt$415,000Active
- 1/10 102 Beds 1 Bath 900 SqFt$250,000Pending
- 1/17 173 Beds 1 Bath 1,832 SqFt$480,000Active
- 1/33 332 Beds 2 Baths 903 SqFt$189,950Active
- 1/38 383 Beds 2 Baths 1,421 SqFt$439,888Active
- 1/27 273 Beds 2 Baths 1,696 SqFt$499,900Active
- 1/58 583 Beds 3 Baths 2,062 SqFt$465,000Pending
- 1/48 483 Beds 2 Baths 1,183 SqFt$415,888Pending
- 1/37 373 Beds 2 Baths 1,328 SqFt$365,000Active
- 1/13 133 Beds 2 Baths 1,859 SqFt$2,700Active
- 1/5 52 Beds 1 Bath 795 SqFt$159,000Active
- 1/23 232 Beds 1 Bath 695 SqFt$209,000Active
- 1/37 373 Beds 2 Baths 1,788 SqFt$474,950Pending
- 1/4 42 Beds 1 Bath 840 SqFt$149,000Active
4410 Calandria ST #3, Stockton, CA 95207
Listed by Nick Sadek Sotheby's International Realty
Townhouse