Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available In 95205
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,574 SqFt$479,000Pending
- 1/19 192 Beds 1 Bath 765 SqFt$265,000Pending
- 1/17 172 Beds 1 Bath 1,209 SqFt$295,000Pending
- 1/12 122 Beds 1 Bath 888 SqFt$314,950Pending
- 1/71 713 Beds 2 Baths 1,170 SqFt$385,000Active
- 1/35 354 Beds 2 Baths 2,029 SqFt$229,000Price Dropped by $20K
1405 E Channel ST, Stockton, CA 95205
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 3D5 Beds 3 Baths 2,555 SqFt$550,000Active
- 3 Beds 2 Baths 956 SqFt$348,000Pending
- 1/45 454 Beds 3 Baths 3,382 SqFt$749,888Active
- 1/25 252 Beds 1 Bath 981 SqFt$290,000Pending
- 1/30 302 Beds 1 Bath 887 SqFt$395,000Price Dropped by $20K
- 1/58 584 Beds 3 Baths 2,555 SqFt$575,000Pending
- 1/18 182 Beds 1 Bath 588 SqFt$210,000Pending
- 1/7 72 Beds 1 Bath 916 SqFt$315,000Pending
- 1/16 162 Beds 1 Bath 888 SqFt$399,999Active
- 1/27 273 Beds 2 Baths 1,064 SqFt$364,999Pending
- 1/45 452 Beds 2 Baths 1,249 SqFt$399,990Pending
- 1/26 262 Beds 1 Bath 768 SqFt$289,000Active
- 1/27 273 Beds 2 Baths 1,168 SqFt$330,000Active
518 S Sierra Nevada ST, Stockton, CA 95205
Listed by Nolo Real Estate and Mortgage Services
Single Family Home
- 1/22 223 Beds 3 Baths 2,053 SqFt$509,900Active
- 1/19 192 Beds 2 Baths 960 SqFt$75,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 990 SqFt$444,900Pending
- 4 Beds 2 Baths 1,458 SqFt$465,000Pending
- 1/10 105 Beds 3 Baths 2,272 SqFt$539,000Active