Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,423 SqFt$569,999Active
- 3D2 Beds 2 Baths 1,445 SqFt$560,000Pending
- 1/27 273 Beds 3 Baths 1,834 SqFt$634,950Open 6/8 12PM-2PM
- 1/33 333 Beds 3 Baths 1,765 SqFt$590,000Open 6/8 12PM-2PM
- 1/25 254 Beds 3 Baths 1,870 SqFt$625,000Open Sun 12PM-3PM
- 1/40 403 Beds 3 Baths 1,964 SqFt$625,000Open 6/8 11AM-1PM
- 1/32 324 Beds 3 Baths 2,307 SqFt$659,000Open 6/8 12PM-2PM
- 1/64 644 Beds 3 Baths 2,410 SqFt$649,000Open 6/7 10AM-12PM
3057 Newfoundland DR, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 2 Baths 2,018 SqFt$675,000Open 6/7 1:30PM-4PM
- 1/3 34 Beds 3 Baths 2,468 SqFt$654,990Pending
- 1/28 284 Beds 3 Baths 2,213 SqFt$650,000Open 6/7 10AM-12PM
- 1/11 114 Beds 3 Baths 2,190 SqFt$659,990Open Sun 2:30PM-4PM
- 1/2 23 Beds 2 Baths 1,899 SqFt$594,990Open Sun 11AM-4PM
- 1/11 114 Beds 3 Baths 2,018 SqFt$649,990Open Sun 2:30PM-4PM
- 1/49 494 Beds 3 Baths 2,409 SqFt$665,000Open 6/7 12PM-1:30PM
- 1/10 103 Beds 3 Baths 1,945 SqFt$665,990Open Sun 2:30PM-4PM
- 4 Beds 3 Baths 2,221 SqFt$696,996Open Sun 11AM-4PM
- 1/3 35 Beds 3 Baths 2,465 SqFt$668,990Open Sun 11AM-4PM
- 4 Beds 3 Baths 2,393 SqFt$713,466Open Sun 11AM-4PM
- 3 Beds 3 Baths 2,023 SqFt$656,011Open Sun 11AM-4PM
- 3D3 Beds 2 Baths 1,899 SqFt$699,990Open Sun 11AM-4PM
- 3D3 Beds 3 Baths 2,203 SqFt$759,990Open Sun 11AM-4PM
- 1/63 633 Beds 3 Baths 2,464 SqFt$689,338Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,899 SqFt$595,990Open Sun 11AM-4PM