Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,492 SqFt$515,000Open Sun 1PM-3PM
- 1/15 152 Beds 3 Baths 1,154 SqFt$374,900New
- 1/41 414 Beds 3 Baths 2,471 SqFt$730,000New
- 3D3 Beds 3 Baths 1,414 SqFt$489,900Active
- 1/16 163 Beds 2 Baths 1,492 SqFt$2,700Active
- 1/31 313 Beds 2 Baths 1,465 SqFt$450,000Pending
- 1/50 503 Beds 2 Baths 1,582 SqFt$525,000Active
- 1/60 604 Beds 3 Baths 3,094 SqFt$749,000Pending
- 1/30 301 Bed 1 Bath 763 SqFt$309,500Active
- 1/39 391 Bed 1 Bath 763 SqFt$294,900Price Dropped by $5K
- 3D3 Beds 3 Baths 1,414 SqFt$488,900Active
- 1/38 384 Beds 2 Baths 2,080 SqFt$600,000Pending
- 1/37 373 Beds 3 Baths 1,875 SqFt$525,000Pending
- 3D3 Beds 3 Baths 1,409 SqFt$514,900Active
- 1/44 442 Beds 2 Baths 1,114 SqFt$360,000Contingent
- 3D4 Beds 3 Baths 2,146 SqFt$634,888Price Dropped by $15K
- 1/34 343 Beds 3 Baths 1,635 SqFt$494,900Active
- 1/31 313 Beds 2 Baths 1,341 SqFt$434,900Pending
450 Natalino CIR, Sacramento, CA 95835
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home