Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,200 SqFt$575,000Pending
- 1/17 170.36 Acres$189,000Active
- 1/61 614 Beds 4 Baths 3,383 SqFt$1,549,000Open Sun 12PM-3PM
- 1/66 663 Beds 3 Baths 2,436 SqFt$620,000Open Sat 1PM-3PM
- 1/67 675 Beds 3 Baths 2,303 SqFt$875,000Open Sat 1PM-3PM
- 1/41 414 Beds 4 Baths 4,425 SqFt$1,699,000New
- 1/42 424 Beds 2 Baths 1,821 SqFt$615,000New
- 1/22 222 Beds 1 Bath 903 SqFt$200,000New
- 1/54 543 Beds 2 Baths 1,545 SqFt$537,000New
- 1/61 613 Beds 3 Baths 1,846 SqFt$863,500New
- 1/46 463 Beds 2 Baths 1,888 SqFt$675,000New
- 1/9 92 Beds 2 Baths 1,152 SqFt$345,000Pending
- 3D4 Beds 5 Baths 3,880 SqFt$3,100,000Active
- 1/29 292 Beds 2 Baths 820 SqFt$97,500Price Dropped by $97.4M
- 1/29 293 Beds 2 Baths 1,400 SqFt$445,000Active
11151 Torrey Pines DR, Auburn, CA 95602
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/45 453 Beds 3 Baths 1,891 SqFt$665,000Pending
23086 Sunset Ridge DR, Auburn, CA 95602
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/25 252 Beds 1 Bath 1,200 SqFt$450,000Active
- 1/82 823 Beds 2 Baths 2,064 SqFt$619,000Pending
- 1/16 162 Beds 1 Bath 840 SqFt$210,000Active
- 1/38 384 Beds 3 Baths 2,065 SqFt$325,000Active
- 1/27 276 Beds 4 Baths 2,600 SqFt$750,000Active
- 3D3 Beds 2 Baths 1,485 SqFt$799,000Active
- 1/49 493 Beds 2 Baths 1,781 SqFt$719,000Pending
11977 Lakeshore South, Auburn, CA 95602
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/7 74 Beds 5 Baths 3,360 SqFt$1,449,900Active